Showing 49–72 of 178 resultsSorted by latest
DDR4 UDIMM (Desktop)
G.SKILL F4-3200C16D-16GTZR 16GB (2 x 8GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ Trident Z RGB | F4-3200C16D-16GTZR
G.SKILL F4-3200C16D-32GTZR 32GB (2 x 16GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ TZ R | F4-3200C16D-32GTZR
G.SKILL F4-3200C16S-16GIS 16GB (1 x 16GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ Aegis | F4-3200C16S-16GIS
G.SKILL F4-3600C18D-16GTZR 16GB (2 x 8GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ TZ R | F4-3600C18D-16GTZR
G.SKILL F4-3200C16D-32GTZRX 32GB (2 x 16GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ TZ R | F4-3200C16D-32GTZRX
G.SKILL F4-3600C18D-16GVK 16GB (2 x 8GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ Ripjaws V | F4-3600C18D-16GVK
G.SKILL F4-3200C16D-32GTZN 32GB (2 x 16GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ TZ Neo | F4-3200C16D-32GTZN
G.SKILL F4-3200C16D-32GIS 32GB (2 x 16GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ Aegis | F4-3200C16D-32GIS
G.SKILL F4-3600C18D-32GTZR 32GB (2 x 16GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ Trident Z RGB | F4-3600C18D-32GTZR
G.SKILL F4-3600C18D-16GTZRX 16GB (2 x 8GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ TZ R | F4-3600C18D-16GTZRX
G.SKILL F4-3200C16S-8GIS 8GB (1 x 8GB)/ PC4-25600 / Aegis DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ N | F4-3200C16S-8GIS
G.SKILL F4-3600C18D-32GVK 32GB (2 x 16GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ Ripjaws V | F4-3600C18D-32GVK
G.SKILL F4-4000C18D-16GVK 16GB (2 x 8GB)/ PC4-32000 / DDR4 4000 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ RipjawsV | F4-4000C18D-16GVK
DDR5 SODIMM (Notebook)
G.SKILL F5-4800S4039A16GX1-RS 16GB (1 x 16GB)/ DDR5 4800 MT/s / Timings 40-39-39-76/ Voltage 1.1V/ Ripjaws | F5-4800S4039A16GX1-RS
DDR4 SODIMM (Notebook)
G.SKILL F4-3200C22S-8GRS 8GB (1 x 8GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 22-22-22-52/ Voltage 1.2V/ Ripjaws | F4-3200C22S-8GRS
G.SKILL F5-5600S4040A16GX1-RS 16GB (1 x 16GB)/ DDR5 5600 MT/s / Timings 40-40-40-89/ Voltage 1.1V/ Ripjaws | F5-5600S4040A16GX1-RS
G.SKILL F5-5600S4040A32GX1-RS 32GB (1 x 32GB)/ DDR5 5600 MT/s / Timings 40-40-40-89/ Voltage 1.1V/XMP 3.0 | F5-5600S4040A32GX1-RS
G.SKILL F4-2666C19S-16GIS 16GB (1 x 16GB)/ DDR4 2666 MT/s/ Timings 19-19-19-43/ Voltage 1.20 V/ -/ N | F4-2666C19S-16GIS
G.SKILL F4-3200C16D-32GTZKW 32GB (2 x 16GB)/ DDR4 3200 MT/ XMP 2.0/Timings 16-18-18-38/ Voltage 1.35V/Trident Z | F4-3200C16D-32GTZKW
DDR5 UDIMM (Desktop)
G.SKILL F5-6000J3040G32GX2-TZ5NR 64GB (2 x 32GB)/ DDR5 6000 MT/s/ Timings 30-40-40-96/ Voltage 1.4V/ TZ5 NEO RGB | F5-6000J3040G32GX2-TZ5NR
G.SKILL F5-6000J3636F16GX2-FX5 32GB (2 x 16GB)/ DDR5 6000 MT/s/ Timings 36-36-36-96/ Voltage 1.35V/ Flare X5 | F5-6000J3636F16GX2-FX5
G.SKILL F5-6400J3239G16GX2-TZ5RK 32GB (2 x 16GB)/ DDR5 6400 MT/s/ Timings 32-39-39-102/ Voltage 1.4V/ TZ5 RGB | F5-6400J3239G16GX2-TZ5RK
G.SKILL F4-3600C16Q-64GTZRC 64GB (4 x 16GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 16-19-19-39/ Voltage 1.35V/ TZ R | F4-3600C16Q-64GTZRC
G.SKILL F5-6000J3038F16GX2-TZ5N 32GB (2 x 16GB)/ DDR5 6000 MT/s/ Timings 30-38-38-96/ Voltage 1.35V/ TZ5 Neo/AMD EXPO | F5-6000J3038F16GX2-TZ5N