Showing 1–24 of 122 resultsSorted by latest
DDR3 (Desktop)
G.SKILL F3-10666CL9D-RAM: 8GB (4GBx2)-RipjawsX-DDR3-1333 CL9-9-9 1.50V / Tested Speed 1333MT/s | F3-10666CL9D-8GBXL
DDR4 SODIMM (Notebook)
G.SKILL F4-3200C22S-8GRS 8GB (1 x 8GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 22-22-22-52/ Voltage 1.2V/ Ripjaws | F4-3200C22S-8GRS
DDR4 UDIMM (Desktop)
G.SKILL F4-3600C18D-32GVK 32GB (2 x 16GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ Ripjaws V | F4-3600C18D-32GVK
G.SKILL F4-3200C16D-32GIS 32GB (2 x 16GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ Aegis | F4-3200C16D-32GIS
G.SKILL F4-3200C16D-32GTZRX 32GB (2 x 16GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ TZ R | F4-3200C16D-32GTZRX
G.SKILL F4-3600C18D-16GTZN 16GB (2 x 8GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ TZ Neo | F4-3600C18D-16GTZN
G.SKILL F4-3600C16D-32GTZNC 32GB (2 x 16GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 16-19-19-39/ Voltage 1.35V/ Trident Z Neo | F4-3600C16D-32GTZNC
G.SKILL F4-3600C18D-16GTZRX 16GB (2 x 8GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ TZ R | F4-3600C18D-16GTZRX
G.SKILL F4-3200C16D-32GTZR 32GB (2 x 16GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ TZ R | F4-3200C16D-32GTZR
G.SKILL F4-4000C18D-16GVK 16GB (2 x 8GB)/ PC4-32000 / DDR4 4000 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ RipjawsV | F4-4000C18D-16GVK
G.SKILL F4-3600C18D-32GTZR 32GB (2 x 16GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ Trident Z RGB | F4-3600C18D-32GTZR
DDR5 SODIMM (Notebook)
G.SKILL F5-4800S4039A16GX1-RS 16GB (1 x 16GB)/ DDR5 4800 MT/s / Timings 40-39-39-76/ Voltage 1.1V/ Ripjaws | F5-4800S4039A16GX1-RS
G.SKILL F4-3200C16D-32GVK 32GB (2 x 16GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ RipjawsV | F4-3200C16D-32GVK
G.SKILL F4-3200C16D-16GTZR 16GB (2 x 8GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ Trident Z RGB | F4-3200C16D-16GTZR
G.SKILL F4-3600C16D-16GTZRC 16GB (2 x 8GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 16-19-19-39/ Voltage 1.35V/ TZ R | F4-3600C16D-16GTZRC
G.SKILL F4-3600C16D-16GTZNC 16GB (2 x 8GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 16-19-19-39/ Voltage 1.35V/ TZ Neo | F4-3600C16D-16GTZNC
G.SKILL F4-3600C18D-16GTZR 16GB (2 x 8GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ TZ R | F4-3600C18D-16GTZR
G.SKILL F4-3600C18D-32GTZN 32GB (2 x 16GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ TZ Neo | F4-3600C18D-32GTZN
G.SKILL F4-4000C18D-16GTZRB 16GB (2 x 8GB)/ PC4-32000 / DDR4 4000 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ TZ R | F4-4000C18D-16GTZRB
G.SKILL F4-3600C16D-16GVKC 16GB (2 x 8GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 16-19-19-39/ Voltage 1.35V/ RipjawsV | F4-3600C16D-16GVKC
DDR5 UDIMM(Desktop EXPO/XMP3.0)
G.SKILL F5-6000J3636F16GX1-IS 16GB (1 x 16GB)/ DDR5 6000 MT/s/ Timings 36-36-36-96/ Voltage 1.35 V/ EXPO/XMP 3.0 | F5-6000J3636F16GX1-IS
G.SKILL F5-6000J3636F16GX2-IS 32GB (2 x 16GB)/ DDR5 6000 MT/s/ Timings 36-36-36-96/ Voltage 1.35 V/ EXPO/XMP 3.0 | F5-6000J3636F16GX2-IS
G.SKILL F4-2666C19S-16GIS 16GB (1 x 16GB)/ DDR4 2666 MT/s/ Timings 19-19-19-43/ Voltage 1.20 V/ -/ N | F4-2666C19S-16GIS
G.SKILL F5-6000J3636F32GX2-FX5 64GB (2 x 32GB)/ DDR5 6000 MT/s/ Timings 36-36-36-96/ Voltage 1.35 V/ Flare X5 / EXPO/XMP 3.0 | F5-6000J3636F32GX2-FX5