Showing 1–24 of 31 resultsSorted by latest
DDR4 UDIMM (Desktop)
G.SKILL F4-3200C16D-32GIS 32GB (2 x 16GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ Aegis | F4-3200C16D-32GIS
G.SKILL F4-3200C16D-32GTZRX 32GB (2 x 16GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ TZ R | F4-3200C16D-32GTZRX
G.SKILL F4-3600C16D-32GTZNC 32GB (2 x 16GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 16-19-19-39/ Voltage 1.35V/ Trident Z Neo | F4-3600C16D-32GTZNC
DDR4 SODIMM (Notebook)
G.SKILL F4-3200C22S-16GRS 16GB (1 x 16GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 22-22-22-52/ Voltage 1.2V/ Ripjaws | F4-3200C22S-16GRS
DDR5 SODIMM (Notebook)
G.SKILL F5-5600S4040A16GX1-RS 16GB (1 x 16GB)/ DDR5 5600 MT/s / Timings 40-40-40-89/ Voltage 1.1V/ Ripjaws | F5-5600S4040A16GX1-RS
G.SKILL F4-2400C16S-16GRS 16GB (1 x 16GB)/ PC4-19200 / DDR4 2400 Mhz/ Timings 16-16-16-39/ Voltage 1.2V/ Ripjaws | F4-2400C16S-16GRS
G.SKILL F4-4000C18D-16GVK 16GB (2 x 8GB)/ PC4-32000 / DDR4 4000 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ RipjawsV | F4-4000C18D-16GVK
G.SKILL F4-3600C16D-32GVKC 32GB (2 x 16GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 16-19-19-39/ Voltage 1.35V/ Ripjaws V | F4-3600C16D-32GVKC
G.SKILL F4-3600C18D-32GTZR 32GB (2 x 16GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ Trident Z RGB | F4-3600C18D-32GTZR
G.SKILL F5-4800S4039A16GX1-RS 16GB (1 x 16GB)/ DDR5 4800 MT/s / Timings 40-39-39-76/ Voltage 1.1V/ Ripjaws | F5-4800S4039A16GX1-RS
G.SKILL F4-3200C16D-32GVK 32GB (2 x 16GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ RipjawsV | F4-3200C16D-32GVK
G.SKILL F4-3200C16D-16GTZR 16GB (2 x 8GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ Trident Z RGB | F4-3200C16D-16GTZR
G.SKILL F4-3600C16D-16GTZRC 16GB (2 x 8GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 16-19-19-39/ Voltage 1.35V/ TZ R | F4-3600C16D-16GTZRC
G.SKILL F4-3600C18D-16GTZR 16GB (2 x 8GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ TZ R | F4-3600C18D-16GTZR
G.SKILL F4-3600C18D-32GTZN 32GB (2 x 16GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ TZ Neo | F4-3600C18D-32GTZN
G.SKILL F4-3600C18D-16GVK 16GB (2 x 8GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ Ripjaws V | F4-3600C18D-16GVK
G.SKILL F4-3200C16D-32GTZN 32GB (2 x 16GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ TZ Neo | F4-3200C16D-32GTZN
G.SKILL F4-3200C16S-16GIS 16GB (1 x 16GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ Aegis | F4-3200C16S-16GIS
G.SKILL F4-3200C16D-16GVKB 16GB (2 x 8GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ RipjawsV | F4-3200C16D-16GVKB
DDR5 UDIMM (Desktop)
G.SKILL F5-6000J3040G32GX2-TZ5NR 64GB (2 x 32GB)/ DDR5 6000 MT/s/ Timings 30-40-40-96/ Voltage 1.4V/ TZ5 NEO RGB | F5-6000J3040G32GX2-TZ5NR
G.SKILL F5-6000J3636F16GX2-FX5 32GB (2 x 16GB)/ DDR5 6000 MT/s/ Timings 36-36-36-96/ Voltage 1.35V/ Flare X5 | F5-6000J3636F16GX2-FX5
G.SKILL F4-3600C18D-16GTZN 16GB (2 x 8GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ TZ Neo | F4-3600C18D-16GTZN
G.SKILL F4-3600C18D-16GTZRX 16GB (2 x 8GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ TZ R | F4-3600C18D-16GTZRX
G.SKILL F5-6000J3040F16GX2-TZ5RK 32GB (2 x 16GB)/ DDR5 6000 MT/s/ Timings 30-40-40-96/ Voltage 1.35V/ TZ5 RGB | F5-6000J3040F16GX2-TZ5RK