Showing 25–47 of 47 resultsSorted by latest
DDR5 UDIMM (Desktop)
G.SKILL F5-6000J3040G32GX2-TZ5NR 64GB (2 x 32GB)/ DDR5 6000 MT/s/ Timings 30-40-40-96/ Voltage 1.4V/ TZ5 NEO RGB | F5-6000J3040G32GX2-TZ5NR
G.SKILL F5-6000J3636F16GX2-FX5 32GB (2 x 16GB)/ DDR5 6000 MT/s/ Timings 36-36-36-96/ Voltage 1.35V/ Flare X5 | F5-6000J3636F16GX2-FX5
G.SKILL F5-6400J3239G16GX2-TZ5RK 32GB (2 x 16GB)/ DDR5 6400 MT/s/ Timings 32-39-39-102/ Voltage 1.4V/ TZ5 RGB | F5-6400J3239G16GX2-TZ5RK
DDR4 UDIMM (Desktop)
G.SKILL F4-3600C16Q-64GTZRC 64GB (4 x 16GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 16-19-19-39/ Voltage 1.35V/ TZ R | F4-3600C16Q-64GTZRC
G.SKILL F5-6000J3636F16GX2-TZ5S 32GB (2 x 16GB)/ DDR5 6000 MT/s/ Timings 36-36-36-96/ Voltage 1.35V/ TZ5 | F5-6000J3636F16GX2-TZ5S
G.SKILL F5-6000J3040F16GX2-TZ5RK 32GB (2 x 16GB)/ DDR5 6000 MT/s/ Timings 30-40-40-96/ Voltage 1.35V/ TZ5 RGB | F5-6000J3040F16GX2-TZ5RK
G.SKILL F5-6000J3038F16GX2-TZ5NR 32GB (2 x 16GB)/ DDR5 6000 MT/s/ Timings 30-38-38-96/ Voltage 1.35V/ TZ5 NEO RGB | F5-6000J3038F16GX2-TZ5NR
G.SKILL F4-3200C16D-32GTZR 32GB (2 x 16GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ TZ R | F4-3200C16D-32GTZR
G.SKILL F4-3200C16D-16GTZR 16GB (2 x 8GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ Trident Z RGB | F4-3200C16D-16GTZR
G.SKILL F5-6000J3636F16GX2-TZ5NR 32GB (2 x 16GB)/ DDR5 6000 MT/s/ Timings 36-36-36-96/ Voltage 1.35V/ TZ5 NEO RGB | F5-6000J3636F16GX2-TZ5NR
G.SKILL F5-6000J3238F16GX2-FX5 32GB (2 x 16GB)/ DDR5 6000 MT/s/ Timings 32-38-38-96/ Voltage 1.35V/ Flare X5 | F5-6000J3238F16GX2-FX5
G.SKILL F5-5200J4040A16GX2-RS5K 32GB (2 x 16GB)/ DDR5 5200 MT/s/ Timings 40-40-40-83/ Voltage 1.1V/ Ripjaws S5 | F5-5200J4040A16GX2-RS5K
G.SKILL F5-6000J3040G32GX2-TZ5RK 64GB (2 x 32GB)/ DDR5 6000 MT/s/ Timings 30-40-40-96/ Voltage 1.4V/ TZ5 RGB | F5-6000J3040G32GX2-TZ5RK
DDR5 UDIMM(Desktop EXPO/XMP3.0)
G.SKILL F5-6000J3636F16GX2-RM5NRK 32GB (2 x 16GB)/ DDR5 6000 MT/s/ Timings 36-36-36-96/ Voltage 1.35 V/ Ripjaws M5 Neo EXPO/XMP 3.0 | F5-6000J3636F16GX2-RM5NRK
G.SKILL F5-6000J2836G16GX2-FX5 32GB (2 x 16GB)/ DDR5 6000 MT/s/ Timings 28-36-36-96/ Voltage 1.40 V/ EXPO/ Flare X5 | F5-6000J2836G16GX2-FX5
G.SKILL F5-6000J3636F32GX2-TZ5NR 64GB (2 x 32GB)/ DDR5 6000 MT/s/ Timings 36-36-36-96/ Voltage 1.35 V/ TZ5 Neo/ EXPO/XMP 3.0 | F5-6000J3636F32GX2-TZ5NR
G.SKILL F4-3200C16D-16GVKB 16GB (2 x 8GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ RipjawsV | F4-3200C16D-16GVKB
DDR5 SODIMM (Notebook)
G.SKILL F5-5600S4645A48GX1-RS 48GB (1 x 48GB)/ DDR5 5600 MT/s / Timings 46-45-45-89/ Voltage 1.1V | F5-5600S4645A48GX1-RS
G.SKILL F4-3200C16Q-32GTZR 32GB (4 x 8GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ Trident Z RGB | F4-3200C16Q-32GTZR
G.SKILL F4-3200C16S-8GTZR 8G (1 x 8GB)/ DDR4 3200 MT/2133MHz/ XMP 2.0/Timings 16-18-18-38/ Voltage 1.35V/ TZ RGB [Singlel Channel] | F4-3200C16S-8GTZR
G.SKILL F5-6000A2836G16GX2-TZ5NXRK 32GB (2 x 16GB)/ DDR5 6000 MT/s/ Timings 28-36-36-32/ Voltage 1.4V/ TZ5 Neo X RGB AMD EXPO ™ Ultra Low Latency | F5-6000A2836G16GX2-TZ5NXRK
G.SKILL F5-6000A2836G16GX2-TZ5NXRW 32GB (2 x 16GB)/ DDR5 6000 MT/s/ Timings 28-36-36-32/ Voltage 1.4V/ TZ5 Neo X RGB AMD EXPO ™ Ultra Low Latency | F5-6000A2836G16GX2-TZ5NXRW
G.SKILL F4-3200C16S-32GVK 32GB (1 x 32GB)/ PC4-25600 / DDR4 3200 Mhz/ XMP 2.0/Timings 16-18-18-38/ Voltage 1.35V/ RipjawsV | F4-3200C16S-32GVK