Showing 145–168 of 191 resultsSorted by latest
PCI-E nVidia Chipset
Gigabyte GeForce RTX™ 5070 WINDFORCE SFF 12G, 2512 MHz, CUDA 6144, 28 Gbps, GDDR7, 192 bit, PCI-E 5.0, PSU 750W, DisplayPort 2.1b *3 HDMI 2.1b *1 | GV-N5070WF3-12GD
Gigabyte GeForce RTX™ 5060 Ti WINDFORCE OC 16G, 2587 MHz, CUDA TBD, 28 Gbps, GDDR7, 128 bit, PCI-E 5.0, PSU 650W, DisplayPort 2.1b *3 HDMI 2.1b *1 | GV-N506TWF2OC-16GD
Gigabyte GeForce RTX™ 5080 WINDFORCE SFF 16G, 2617 MHz, CUDA 10752. 30 Gbps, GDDR7, 256 bit PCI-E 5.0, PSU 850W, DisplayPort 2.1b x3 HDMI 2.1b x1 | GV-N5080WF3-16GD
Gigabyte GeForce RTX™ 5070 Ti WINDFORCE SFF 16G, 2452 MHz, CUDA 8960, 28 Gbps, GDDR7, 256 bit, PCI-E 5.0, PSU 750W, DisplayPort 2.1b x3 HDMI 2.1b x1 | GV-N507TWF3-16GD 1.0
Gigabyte GeForce RTX™ 5060 OC Low Profile 8G, 2512 MHz, CUDA 3840, 28 Gbps, GDDR7, 128 bit, PCI-E 5.0, PSU 450W, DisplayPort 1.4a *1 HDMI 2.1b x1 | GV-N5060OC-8GL
Gigabyte GeForce RTX™ 5060 WINDFORCE 8G, 2497MHz, CUDA 3840, 28 Gbps, GDDR7, 128 bit, PCI-E 5.0, PSU 450W, DisplayPort 2.1b *3 HDMI 2.1b x1 | GV-N5060WF2-8GD
PCI-E AMD Chipset
Gigabyte GV-R9060XTGAMING OC-16GD, Radeon™ RX 9060 XT, 16GB, GDDR6, PCI-E 5.0, ATX, HDMI 2.1b *2 (embargo) | GV-R9060XTGAMING OC-16GD
Gigabyte GeForce RTX™ 5060 EAGLE OC ICE 8G, 2550 MHz, CUDA 3840, 28 Gbps, GDDR7, 128 bit, PCI-E 5.0, PSU 450W, DisplayPort 2.1b *3 HDMI 2.1b x1 | GV-N5060EAGLEOC ICE-8GD
Gigabyte GeForce RTX™ 5050 WINDFORCE OC 8G, 20 Gbps, GDDR6, 128 bit, PCI-E 5.0, DirectX 12 API, PSU 550W, 8 Pin*1, DisplayPort 2.1b *2, HDMI 2.1b *2 | GV-N5050WF2OC-8GD
Gigabyte Radeon™ RX 9060 XT GAMING 8GB, 20 Gbps, 128 bit, PCI-E 5.0, DirectX 12 API, PSU 450W, DisplayPort 2.1a x2 HDMI 2.1b x1 (embargo) | GV-R9060XTGAMING-8GD
Gigabyte GeForce RTX™ 5060 Ti EAGLE MAX OC 16G, 2617 MHz, CUDA 4608, 28 Gbps, GDDR7, 128 bit, PCI-E 5.0, PSU 650W, DisplayPort 2.1b *3 HDMI 2.1b *1 | GV-N506TEAGLEMAX OC-16GD
Motherboards
Gigabyte AORUS RTX 5090 AI BOX 32Gb, GDDR7 @28Gbpps, 2407Mhz, 512-bit, 3x DP 2.1, HDMI 2.1, 2x TB5, 3x USB 3.2, LAN, PSU 850W | GV-N5090IXEB-32GD
Gigabyte GeForce RTX™ 5060 Ti EAGLE OC ICE 16G, 2617 MHz, CUDA 4608, 28 Gbps, GDDR7, 128 bit, PCI-E 5.0, PSU 650W, DisplayPort 2.1b *3 HDMI 2.1b *1 | GV-N506TEAGLEOC ICE-16GD
Gigabyte GeForce RTX™ 5060 Ti GAMING OC 16G, 2647 MHz, CUDA TBD, 28 Gbps, GDDR7, 128 bit, PCI-E 5.0, PSU 650W, DisplayPort 2.1b *3 HDMI 2.1b *1 | GV-N506TGAMING OC-16GD
Gigabyte GV-R9060XTGAMING OC-8GD, Radeon™ RX 9060 XT, 8GB, GDDR6, PCI-E 5.0, ATX, HDMI 2.1b *2 (embargo) | GV-R9060XTGAMING OC-8GD
Gigabyte Radeon™ RX 9070 XT GAMING OC 16G, 20 Gbps, GDDR6, 256 bit, PCI-E 5.0, PSU 850W, 8 pin*3, DisplayPort 2.1a *2 HDMI 2.1b *2 | GV-R9070XTGAMING OC-16GD
Gigabyte GeForce RTX™ 5090 WINDFORCE OC 32G, 2467 MHz, CUDA 21760, 28 Gbps, GDDR7, 512 bit, PCI-E 5.0, PSU 1000W, DisplayPort 2.1b *3 HDMI 2.1b *1 | GV-N5090WF3OC-32GD
Gigabyte GeForce RTX™ 5070 Ti EAGLE OC SFF 16G, 2542 MHz, CUDA 8960, 28 Gbps, GDDR7, 256 bit, PCI-E 5.0, PSU 750W, DisplayPort 2.1b x3 HDMI 2.1b x1 | GV-N507TEAGLE OC-16GD
Gigabyte GeForce RTX™ 5060 Ti AERO OC 16G, 2647 MHz, CUDA TBD, 28 Gbps, GDDR7, 128 bit, PCI-E 5.0, PSU 650W, DisplayPort 2.1b *3 HDMI 2.1b *1 | GV-N506TAERO OC-16GD
Gigabyte AORUS GeForce RTX™ 5090 XTREME WATERFORCE 32G, 2655 MHz , CUDA 21760, 28 Gbps, GDDR7, 512 bit, PSU 1000W, DisplayPort 2.1b *3 HDMI 2.1b *1 | GV-N5090AORUSX W-32GD
Gigabyte GeForce RTX™ 5060 Ti WINDFORCE 8G, 2572 MHz, CUDA TBD, 28 Gbps, GDDR7, 128 bit, PCI-E 5.0, PSU 650W, DisplayPort 2.1b *3 HDMI 2.1b *1 | GV-N506TWF2-8GD 1.0
Gigabyte GeForce RTX™5060 Ti WINDFORCE MAX OC 16G, 2587 MHz, CUDA 4608, 28 Gbps, GDDR7, 128 bit, PCI-E 5.0, PSU 650W, DisplayPort 2.1b *3 HDMI 2.1b *1 | GV-N506TWF2MAX OC-16GD
Gigabyte AORUS GeForce RTX™ 5090 MASTER 32G, 2655 MHz, CUDA 21760, 28 Gbps, GDDR7, 512 bit, PCI-E 5.0, PSU 1000W, DisplayPort 2.1b *3 HDMI 2.1b *1 | GV-N5090AORUS M-32GD
AMD Socket AM5 (Zen 4)
Gigabyte B650 AORUS ELITE AX ICE AMD B650 AM5 ATX Motherboard 4x DDR5~192GB,3x PCIe x16, 3x M.2, 4x SATA 6, 2x USB 3.2, 1x USB-C, 2x USB 2.0 | B650 AORUS ELITE AX ICE