Showing 145–168 of 257 resultsSorted by latest
PCI-E nVidia Chipset
MSI nVidia GeForce RTX™ 5080 16G SHADOW 3X OC, Boost: 2640 MHz, 16GB GDDR7, DisplayPort x 3, HDMI™ x 1, | GeForce RTX 5080 16G SHADOW 3X OC
MSI nVidia GeForce RTX 5060 Ti 16G SHADOW 2X OC PLUS, Boost: 2482 MHz, CUDA 8960 Units, 16GB GDDR7, HDMI™ x 1 (embargo) | GeForce RTX 5060 Ti 16G SHADOW 2X OC PLUS
MSI nVidia GeForce RTX™ 5070 Ti 16G VENTUS 3X OC,PCI Express® Gen 5, Boost: 2482 MHz, CUDA 8960 Units, 16GB GDDR7, HDMI™ x 1 | GeForce RTX 5070 Ti 16G VENTUS 3X OC
Gigabyte GeForce RTX™ 5090 GAMING OC 32G, 2550 MHz, CUDA 21760, 28 Gbps, GDDR7, 512 bit, PCI-E 5.0, PSU 1000W, DisplayPort 2.1b *3 HDMI 2.1b *1 | GV-N5090GAMING OC-32GD
Gigabyte GeForce RTX™ 5070 Ti GAMING OC 16G, 2588 MHz, CUDA 8960, 28 Gbps, GDDR7, 256 bit PCI-E 5.0, PSU 750W, DisplayPort 2.1b x3 HDMI 2.1b x1 | GV-N507TGAMING OC-16GD
MSI nVidia GeForce RTX™ 5080 16G GAMING TRIO OC WHITE, Boost: 2700 MHz, CUDA 10752 Units, 16GB GDDR7, HDMI™ x 1 | GeForce RTX 5080 16G GAMING TRIO OC WHITE
Gigabyte AORUS GeForce RTX™ 5090 MASTER 32G, 2655 MHz, CUDA 21760, 28 Gbps, GDDR7, 512 bit, PCI-E 5.0, PSU 1000W, DisplayPort 2.1b *3 HDMI 2.1b *1 | GV-N5090AORUS M-32GD
Gigabyte AORUS GeForce RTX™ 5090 XTREME WATERFORCE WB 32G, 2655 MHz, CUDA 21760, 28 Gbps, GDDR7, 512 bit, PSU 1000W, DisplayPort 2.1b *3 HDMI 2.1b *1 | GV-N5090AORUSX WB-32GD
Gigabyte GeForce RTX™ 5090 WINDFORCE OC 32G, 2467 MHz, CUDA 21760, 28 Gbps, GDDR7, 512 bit, PCI-E 5.0, PSU 1000W, DisplayPort 2.1b *3 HDMI 2.1b *1 | GV-N5090WF3OC-32GD
MSI nVidia GeForce RTX 3050 VENTUS 2X E 6G OC, Boost: 1492 MHz, CUDA 2304 Units, 6GB GDDR6, HDMI x 2 | GeForce RTX 3050 VENTUS 2X E 6G OC
MSI nVidia GeForce RTX™ 5070 Ti 16G INSPIRE 3X OC, PCI Express® Gen 5, Boost: 2482 MHz, CUDA 8960 Units, 16GB GDDR7, HDMI™ x 1 | GeForce RTX 5070 Ti 16G INSPIRE 3X OC
Gigabyte GeForce RTX™ 5070 Ti WINDFORCE OC SFF 16G, 2497 MHz, CUDA 8960, 28 Gbps, GDDR7, 256 bit, PCI-E 5.0, PSU 750W,DisplayPort 2.1b HDMI 2.1b x1 | GV-N507TWF3OC-16GD
MSI nVidia GeForce RTX™ 5060 Ti 16G VENTUS 3X OC, PCI Express® Gen 5 x 16,. Boost: 2602 MHz, CUDA 4608 Units, 16GB GDDR7, HDMI™ x 1 | GeForce RTX 5060 Ti 16G VENTUS 3X OC
PCI-E AMD Chipset
Gigabyte GV-R9060XTGAMING OC-8GD, Radeon™ RX 9060 XT, 8GB, GDDR6, PCI-E 5.0, ATX, HDMI 2.1b *2 (embargo) | GV-R9060XTGAMING OC-8GD
Gigabyte GeForce RTX™ 5060 Ti EAGLE OC ICE 16G, 2617 MHz, CUDA 4608, 28 Gbps, GDDR7, 128 bit, PCI-E 5.0, PSU 650W, DisplayPort 2.1b *3 HDMI 2.1b *1 | GV-N506TEAGLEOC ICE-16GD
Gigabyte GeForce RTX™ 3050 OC Low Profile 6G, 1477 MHz, CUDA 2304, 14000 MHZ, GDDR6, 96 bit, PCI-E 4.0, PSU 300W, DP1.4a*2 HDMI 2.1*2 | GV-N3050OC-6GL
MSI nVidia GeForce RTX™ 5060 Ti 16G VANGUARD SOC, PCI Express® Gen 5 x16, Boost: 2692 MHz, CUDA 4608 Units, 16GB GDDR7, HDMI™ x 1 | GeForce RTX 5060 Ti 16G VANGUARD SOC
Gigabyte GeForce RTX™ 5070 WINDFORCE SFF 12G, 2512 MHz, CUDA 6144, 28 Gbps, GDDR7, 192 bit, PCI-E 5.0, PSU 750W, DisplayPort 2.1b *3 HDMI 2.1b *1 | GV-N5070WF3-12GD
Gigabyte AORUS GeForce RTX™ 5090 XTREME WATERFORCE 32G, 2655 MHz , CUDA 21760, 28 Gbps, GDDR7, 512 bit, PSU 1000W, DisplayPort 2.1b *3 HDMI 2.1b *1 | GV-N5090AORUSX W-32GD
MSI nVidia GeForce RTX 5070 12G VANGUARD SOC, PCI Express® Gen 5, Boost: 2640 MHz, CUDA 6144 Units, 12GB GDDR7, HDMI™ x 1, 192-bit | GeForce RTX 5070 12G VANGUARD SOC
Video/Graphics Cards
Leadtek nVidia Quadro RTX 2000 ADA Generation 16GB GDDR6 Memory with ECC 224GB/s Memory Bandwidth 70W – Bulk | 900-5G192-2240-000
ASUS nVidia GeForce GT710-SL-2GD5-BRK-EVO 2GB GDDR5 EVO low-profile graphics card for silent HTPC Builds | GT710-SL-2GD5-BRK-EVO
Gigabyte GeForce RTX™ 5060 Ti GAMING OC 16G, 2647 MHz, CUDA TBD, 28 Gbps, GDDR7, 128 bit, PCI-E 5.0, PSU 650W, DisplayPort 2.1b *3 HDMI 2.1b *1 | GV-N506TGAMING OC-16GD
Gigabyte GeForce RTX™ 5060 Ti WINDFORCE 16G, 2572 MHz, CUDA TBD, 28 Gbps, GDDR7, 128 bit, PCI-E 5.0, PSU 650W, DisplayPort 2.1b *3 HDMI 2.1b *1 | GV-N506TWF2-16GD