Showing 1–24 of 40 resultsSorted by latest
Datacenter Enterprise SSD
Micron 7450 Pro 480GB Gen4 NVMe Enterprise SSD 2280 M.2 5000/700 MB/s R/W 280K/40K IOPS 800TBW 1DWPD 2M hrs MTTF Server Data Centre 5yrs | MTFDKBA480TFR-1BC1ZABYYR
Crucial P310 2TB M.2 2230 NVMe SSD 7100/6000 MB/s 1M IOPS 440TBW 2M MTTF for MS Surface Pro Valve Steam Deck Asus Rog Ally Lenovo Legion Go MSI Claw | CT2000P310SSD2
Micron 5400 PRO 3.84TB 2.5′ SATA EnterpriseSSD 540R/520W MB/s 95K/33K IOPS 17520TBW 1.5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yrs
Micron 5400 MAX 960GB 2.5′ SATA Enterprise SSD 540R/520W MB/s 95K/75K IOPS 8760TBW 5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yrs
Micron/Crucial 2400 1TB M.2 2230 NVMe SSD 4500/3600 MB/s 600K/650K 300TBW 2M MTTF for PS5 MS Surface Valve Steam Deck Asus Rog Ally Lenovo Legion Go
Micron 7450 Pro 1.92TB Gen4 NVMe Enterprise SSD U.3 6800/2700 MB/s R/W 800K/190K IOPS 365000TBW 1DWPD 2M hrs MTBF Server Data Centre 5yrs
Micron/Crucial 2400 512GB M.2 2230 NVMe SSD 4200/1800 MB/s 400K/400K 150TBW 2M MTTF for PS5 MS Surface Valve Steam Deck Asus Rog Ally Lenovo Legion Go
Micron/Crucial 2400 2TB M.2 2230 NVMe SSD 4500/4000 MB/s 650K/700K 600TBW 2M MTTF for PS5 MS Surface Valve Steam Deck Asus Rog Ally Lenovo Legion Go
Micron 7450 Pro 3.84TB Gen4 NVMe Enterprise SSD U.3 6800/5300 MB/s R/W 1000K/180K IOPS 25700TBW 1DWPD 2M hrs MTBF Server Data Centre 5yrs >1.92TB
Micron 5400 PRO 960GB 2.5″ SATA Enterprise SSD 540R/520W MB/s 95K/35K IOPS 2628TBW 1.5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yrs
Micron 5400 PRO 3.84TB 2.5″ SATA EnterpriseSSD 540R/520W MB/s 95K/33K IOPS 17520TBW 1.5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yrs
Micron 2400 2TB M.2 2230 NVMe SSD 4500/4000 MB/s 650K/700K 600TBW 2M MTTF for PS5 MS Surface Valve Steam Deck Asus Rog Ally Lenovo Legion Go | MTFDKBK2T0QFM-1BD1AABYYR
Micron 7450 Pro 3.84TB Gen4 NVMe Enterprise SSD M.2 5000/2500 MB/s R/W 735K/160K IOPS 25700TBW 1DWPD 2M hrs MTTF Server Data Centre 5yrs >1.92TB | MTFDKBG3T8TFR-1BC1ZABYYR
Micron 7450 Pro 3.84TB Gen4 NVMe Enterprise SSD U.3 6800/5300 MB/s R/W 1000K/180K IOPS 25700TBW 1DWPD 2M hrs MTBF Server Data Centre 5yrs | MTFDKCB3T8TFR-1BC1ZABYYR
Micron 5400 PRO 960GB 2.5′ SATA Enterprise SSD 540R/520W MB/s 95K/35K IOPS 2628TBW 1.5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yrs | MTFDDAK960TGA-1BC1ZABYYR
Micron 7450 Pro 7.68TB Gen4 NVMe Enterprise SSD U.3 6800/5600 MB/s R/W 1000K/215K IOPS 14000TBW 1DWPD 2M hrs MTBF Server Data Centre 5yrs | MTFDKCB7T6TFR-1BC1ZABYYR
Micron 5400 MAX 3.84TB 2.5′ SATA Enterprise SSD 540R/520W MB/s 95K/70K IOPS 24528TBW 5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yrs | MTFDDAK3T8TGB-1BC1ZABYYR
Micron 7450 Pro 960GB Gen4 NVMe Enterprise SSD 2280 M.2 5000/1400 MB/s R/W 520K/82K IOPS 1700TBW 1DWPD 2M hrs MTTF Server Data Centre 5yrs | MTFDKBA960TFR-1BC15ABYYR
Micron 5400 MAX 1.92TB 2.5′ SATA Enterprise SSD 540R/520W MB/s 95K/75K IOPS 17520TBW 5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yrs | MTFDDAK1T9TGB-1BC1ZABYYR
Micron 5400 PRO 3.84TB 2.5′ SATA EnterpriseSSD 540R/520W MB/s 95K/33K IOPS 17520TBW 1.5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yrs | MTFDDAK3T8TGA-1BC1ZABYYR
Micron 7450 Pro 7.68TB Gen4 NVMe Enterprise SSD U.3 6800/5600 MB/s R/W 1000K/180K IOPS 25700TBW 1DWPD 2M hrs MTBF Server Data Centre 5yrs | MTFDKCC7T6TFR-1BC1ZABYYR
Micron 5400 PRO 1.92TB 2.5′ SATA Enterprise SSD 540R/520W MB/s 95K/75K IOPS 17520TBW 1.5DWPD 3M hrs MTTF AES 256-bit encryption Server Data Centre 5yr | MTFDDAK1T9TGA-1BC1ZABYYR
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?