-4 Years LeaderOnsite Warranty Australia Wide Parts labor
Product Last Updated: 27/06/2024
$306.90
4 Years LeaderOnsite Warranty Australia Wide Parts & labor
Out of stock
-4 Years LeaderOnsite Warranty Australia Wide Parts labor
Product Last Updated: 27/06/2024
4 Years LeaderOnsite Warranty Australia Wide Parts labor remove | LENOVO Warranty Upgrade to 3 Years Onsite from 1 Year Onsite for ThinkPad L13 L14 L15 T14 T15 X12 X13 Next Day Parts Labor Basic Hardware Support remove | LENOVO ThinkPad L T Series Mainstream 3Y Premier Support upgrade from 1Y Premier Support remove | LENOVO Warranty Upgrade from 1 Year Depot to 3 Year Depot for V13 V14 V15 Series - Virtual Item, Require Model Number Serial Number remove | HP Care Pack 3 Years Onsite Warranty Next Business Day for Probook 430/440/450/455/470 Notebooks virtual item remove | HP Care Pack 3 Year Next Business Day Onsite Warranty for Notebooks remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 4 Years LeaderOnsite Warranty Australia Wide Parts labor remove | LENOVO Warranty Upgrade to 3 Years Onsite from 1 Year Onsite for ThinkPad L13 L14 L15 T14 T15 X12 X13 Next Day Parts Labor Basic Hardware Support remove | LENOVO ThinkPad L T Series Mainstream 3Y Premier Support upgrade from 1Y Premier Support remove | LENOVO Warranty Upgrade from 1 Year Depot to 3 Year Depot for V13 V14 V15 Series - Virtual Item, Require Model Number Serial Number remove | HP Care Pack 3 Years Onsite Warranty Next Business Day for Probook 430/440/450/455/470 Notebooks virtual item remove | HP Care Pack 3 Year Next Business Day Onsite Warranty for Notebooks remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | OSW-4YR-L | 5WS0K18197 | 5WS0T36154 | 5WS0Q81869 | UK703E | U4414E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $306.90 | $199.00 | $399.00 | $179.00 | $149.00 | $237.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 4 Years LeaderOnsite Warranty Australia Wide Parts & labor | LENOVO Warranty Upgrade to 3 Years Onsite from 1 Year Onsite for ThinkPad L13 L14 L15 T14 T15 X12 X13 Next Day Parts & Labor Basic Hardware Support | LENOVO ThinkPad L & T Series Mainstream 3Y Premier Support upgrade from 1Y Premier Support | LENOVO Warranty Upgrade from 1 Year Depot to 3 Year Depot for V13 V14 V15 Series - Virtual Item, Require Model Number & Serial Number | HP Care Pack 3 Years Onsite Warranty Upgrade Next Business Day Response for Probook 440/450/455/460/470 Notebooks virtual item | HP Care Pack 3 Year Next Business Day Onsite Warranty for Notebooks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | -4 Years LeaderOnsite Warranty Australia Wide Parts labor
Product Last Updated: 27/06/2024
* Whilst we endevour to have the correct information on our products provided from the supplier/manufacturer errors do occur. If you would like to double check the information, please feel free to contact us and we will be more than happy to confirm information on the item prior to purchase. In the event that product information is incorrect due to information we received from our supplier or manufacturer, we do not take responsibility or be held liable for damage(s) or loss(s). We will work with you and do our best to make the best of a bad situation and work with our supplier(s) and/or manufacturer(s) to supply the correct information for the item purchased etc.. | THINKPAD 1 YEAR ONSITE TO 3 YEARS ONSITE WARRANTY - MAINSTREAM
Product Last Updated: 30/06/2024
* Whilst we endevour to have the correct information on our products provided from the supplier/manufacturer errors do occur. If you would like to double check the information, please feel free to contact us and we will be more than happy to confirm information on the item prior to purchase. In the event that product information is incorrect due to information we received from our supplier or manufacturer, we do not take responsibility or be held liable for damage(s) or loss(s). We will work with you and do our best to make the best of a bad situation and work with our supplier(s) and/or manufacturer(s) to supply the correct information for the item purchased etc.. | LENOVO ThinkPad L T Series Mainstream 3Y Premier Support Upgrade from 1Y Depot/CCI - Please check with AM before purchasing
- Virtual Item, Require Model Number Serial Number - Please check with AM before purchasing
Product Last Updated: 30/06/2024
* Whilst we endevour to have the correct information on our products provided from the supplier/manufacturer errors do occur. If you would like to double check the information, please feel free to contact us and we will be more than happy to confirm information on the item prior to purchase. In the event that product information is incorrect due to information we received from our supplier or manufacturer, we do not take responsibility or be held liable for damage(s) or loss(s). We will work with you and do our best to make the best of a bad situation and work with our supplier(s) and/or manufacturer(s) to supply the correct information for the item purchased etc.. | Lenovo Warranty Upgrade to 3 Year Depot for V110 V130 V330 Series (Virtual Item, Required Model Number Serial Number of Notebook)
Product Last Updated: 27/06/2024
* Whilst we endevour to have the correct information on our products provided from the supplier/manufacturer errors do occur. If you would like to double check the information, please feel free to contact us and we will be more than happy to confirm information on the item prior to purchase. In the event that product information is incorrect due to information we received from our supplier or manufacturer, we do not take responsibility or be held liable for damage(s) or loss(s). We will work with you and do our best to make the best of a bad situation and work with our supplier(s) and/or manufacturer(s) to supply the correct information for the item purchased etc.. | Service feature highlights
• Remote problem diagnosis and support
• Onsite hardware support
• Replacement parts and materials included
• Service-level options with different coverage windows
• Service-level options with different onsite response time for hardware support
• Escalation management
• Access to electronic support information and services
Suits
Probook 430 / 450 / 455 / 470
Product Last Updated: 24/04/2024
* Whilst we endevour to have the correct information on our products provided from the supplier/manufacturer errors do occur. If you would like to double check the information, please feel free to contact us and we will be more than happy to confirm information on the item prior to purchase. In the event that product information is incorrect due to information we received from our supplier or manufacturer, we do not take responsibility or be held liable for damage(s) or loss(s). We will work with you and do our best to make the best of a bad situation and work with our supplier(s) and/or manufacturer(s) to supply the correct information for the item purchased etc.. |
Product Last Updated: 27/06/2024
* Whilst we endevour to have the correct information on our products provided from the supplier/manufacturer errors do occur. If you would like to double check the information, please feel free to contact us and we will be more than happy to confirm information on the item prior to purchase. In the event that product information is incorrect due to information we received from our supplier or manufacturer, we do not take responsibility or be held liable for damage(s) or loss(s). We will work with you and do our best to make the best of a bad situation and work with our supplier(s) and/or manufacturer(s) to supply the correct information for the item purchased etc.. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.1 kg | 0.001 kg | 0.01 kg | 0.01 kg | 0.01 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 100 × 100 × 100 mm | 0.01 × 0.01 × 0.01 mm | 10 × 10 × 10 mm | 0.01 × 0.01 × 0.01 mm | 0.1 × 0.1 × 0.1 mm | 0.1 × 0.1 × 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Out of stock
Reviews
There are no reviews yet.