Showing 1–24 of 112 resultsSorted by latest
DDR4 UDIMM (Desktop)
G.SKILL F4-3200C16D-16GVKB 16GB (2 x 8GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ RipjawsV | F4-3200C16D-16GVKB
G.SKILL F4-3200C16D-16GTZR 16GB (2 x 8GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ Trident Z RGB | F4-3200C16D-16GTZR
G.SKILL F4-3200C16D-32GSXFB 32GB (2 x 16GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ Sniper X | F4-3200C16D-32GSXFB
DDR3 (Desktop)
G.SKILL F3-12800CL10D-16GBXL 16GB (2 x 8GB)/ PC3-12800 / DDR3 1600 Mhz/ Timings10-10-10-30/ Voltage1.5V/ RipjawsX | F3-12800CL10D-16GBXL
(LS) G.SKILL F4-3200C14D-16GTZRX 16GB (2 x 8GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 14-14-14-34/ Voltage 1.35V/ Trident Z RGB | F4-3200C14D-16GTZR
G.SKILL F4-3600C16D-16GTZRC 16GB (2 x 8GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 16-19-19-39/ Voltage 1.35V/ TZ R
DDR5 UDIMM (Desktop)
G.SKILL F5-6000J3636F16GX2-TZ5NR 32GB (2 x 16GB)/ DDR5 6000 MT/s/ Timings 36-36-36-96/ Voltage 1.35V/ TZ5 NEO RGB | F5-6000J3636F16GX2-TZ5NR
DDR5 SODIMM (Notebook)
G.SKILL F5-5200S3838A16GX1-RS 16GB (1 x 16GB)/ DDR5 5200 MT/s / Timings 38-38-38-83/ Voltage 1.1V/ Ripjaws | F5-5200S3838A16GX1-RS
G.SKILL F5-6000J3040F16GX2-TZ5RS 32GB (2 x 16GB)/ DDR5 6000 MT/s/ Timings 30-40-40-96/ Voltage 1.35V/ TZ5 RGB | F5-6000J3040F16GX2-TZ5RS
G.SKILL F5-7600J3646G16GX2-TZ5RK 32GB (2 x 16GB)/ DDR5 7600 MT/s/ Timings 36-46-46-121/ Voltage 1.4V/ TZ5 RGB | F5-7600J3646G16GX2-TZ5RK
G.SKILL F4-3200C16D-32GVK 32GB (2 x 16GB)/ PC4-25600 / DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ RipjawsV | F4-3200C16D-32GVK
G.SKILL F5-5200J4040A16GX2-RS5K 32GB (2 x 16GB)/ DDR5 5200 MT/s/ Timings 40-40-40-83/ Voltage 1.1V/ Ripjaws S5 | F5-5200J4040A16GX2-RS5K
G.SKILL F5-6000J3040G32GX2-TZ5RW 64GB (2 x 32GB)/ DDR5 6000 MT/s/ Timings 30-40-40-96/ Voltage 1.4V/ TZ5 RGB
G.SKILL F5-6000J3238F16GX2-TZ5NR 32GB (2 x 16GB)/ DDR5 6000 MT/s/ Timings 32-38-38-96/ Voltage 1.35V/ TZ5 NEO RGB
G.SKILL F5-6000J3636F16GX2-FX5 32GB (2 x 16GB)/ DDR5 6000 MT/s/ Timings 36-36-36-96/ Voltage 1.35V/ Flare X5 | F5-6000J3636F16GX2-FX5
G.SKILL F3-10666CL9D-RAM: 8GB (4GBx2)-RipjawsX-DDR3-1333 CL9-9-9 1.50V / Tested Speed 1333MT/s | F3-10666CL9D-8GBXL
G.SKILL F4-3600C18D-16GTZR 16GB (2 x 8GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ TZ R | F4-3600C18D-16GTZR
G.SKILL F5-8000J4048F24GX2-TZ5RS 48GB (2 x 24GB)/ DDR5 8000 MT/s/ Timings 40-48-48-128/ Voltage 1.35V/ TZ5 RGB | F5-8000J4048F24GX2-TZ5RS
G.SKILL F5-6400J3239G16GX2-TZ5RK 32GB (2 x 16GB)/ DDR5 6400 MT/s/ Timings 32-39-39-102/ Voltage 1.4V/ TZ5 RGB | F5-6400J3239G16GX2-TZ5RK
G.SKILL F5-6600J3440G16GX2-TZ5RK 32GB (2 x 16GB)/ DDR5 6600 MT/s/ Timings 34-40-40-105/ Voltage 1.4V/ TZ5 RGB | F5-6600J3440G16GX2-TZ5RK
G.SKILL F4-3200C16S-8GIS 8GB (1 x 8GB)/ PC4-25600 / Aegis DDR4 3200 Mhz/ Timings 16-18-18-38/ Voltage 1.35V/ N | F4-3200C16S-8GIS
G.SKILL F5-6000J3636F32GX2-TZ5RW 64GB (2 x 32GB)/ DDR5 6000 MT/s/ Timings 36-36-36-96/ Voltage 1.35V/ TZ5 RGB | F5-6000J3636F32GX2-TZ5RW
G.SKILL F4-3600C18D-32GVK 32GB (2 x 16GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ Ripjaws V | F4-3600C18D-32GVK
G.SKILL F4-3600C18D-16GTZN 16GB (2 x 8GB)/ PC4-28800 / DDR4 3600 Mhz/ Timings 18-22-22-42/ Voltage 1.35V/ TZ Neo | F4-3600C18D-16GTZN
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?